Mea hoʻoheheʻe mana ʻo Flat Wire Coil Magnetically Crossover Inductor
1. NĀ HOPE: MTP2915S-6R8M
2. Nui: eʻoluʻolu eʻike i nā kiko'ī e like me lalo
KA MEA KUAI | KULA NO. | MTP2915S-6R8M | HOOLAHA | A/1 | ||
FILE NO. | MAHELE NO. | KA LA | 2022.11.23 | |||
1. PRODUCT DIMENSION | UNIT:mm |
KA MEA KUAI | KULA NO. | MTP2915S-6R8M | HOOLAHA | A/1 | ||
FILE NO. | MAHELE NO. | KA LA | 2022.11.23 | |||
1. PRODUCT DIMENSION | UNIT:mm | |||||
A | 28MAX | |||||
B | 28.5MAX | |||||
C | 15.5MAX | |||||
D | 4.0±0.05 | |||||
E | 4.5±0.5 | |||||
F | 6.0REF | |||||
G | 6.2REF |
2. NUI UILA
PARAMETER | OLELO HOOLAHA | KE KULANA | NA MEA HANA HO'O |
L(uH) | 6.8± 20% | 100KHz/0.25V | MICROTEST 6377 |
DCR(mΩ) | 2.5MAX | Ma 25 ℃ | TH2512A |
Ua noho au (A) | 36A TYP L0A*80% | 100KHz/0.25V | MICROTEST 6377+6220 |
I rms(A) | 30A TYP △T≤40 ℃ | 100KHz/0.25V | MICROTEST 6377+6220 |
3. PAPA MATERIAL
MEA | KA MEA | LUNA LUNA |
NUI | DR:(P47)27*19*7.5*B12 | YUEFENG/DONGYANGGUANG/TIANT ONG |
WIRE | (0.8*4.0*5.75ts) | TAIYI-JIATENG-SONGYE |
KUAI KUAI | TIN-Sn99.95 | QIANDAO/HONGXINGWEI |
KA MEA KUAI | KULA NO. | MTP2915S-6R8M | HOOLAHA | A/1 | ||||||
FILE NO. | MAHELE NO. | KA LA | 2022.11.23 | |||||||
HOOLAHA | MEA | A | B | C | D | E | F | G | H | K |
HANA a me ka nui | SPEC | 28MAX | 28.5MAX | 15.5MAX | 4.0±0.05 | 4.5±0.5 | 6.0REF | 6.2REF | ||
1 | 27.56 | 26.50 | 15.35 | 4.02 | 4.01 | 5.98 | 6.25 | |||
2 | 27.56 | 26.50 | 15.34 | 4.03 | 4.00 | 5.99 | 6.29 | |||
3 | 27.60 | 26.56 | 15.32 | 4.02 | 4.01 | 5.92 | 6.24 | |||
4 | 27.56 | 26.58 | 15.34 | 4.03 | 4.02 | 5.9 | 6.25 | |||
5 | 27.65 | 26.68 | 15.36 | 4.05 | 4.00 | 5.9 | 6.25 | |||
X | 27.59 | 26.56 | 15.34 | 4.03 | 4.01 | 5.94 | 6.26 | #DIV/0! | ||
R | 0.09 | 0.18 | 0.04 | 0.03 | 0.02 | 0.09 | 0.05 | 0.00 | ||
ELECTRICAL& KOI NTS | MEA | L(μH) | DCR(mΩ) | Ua noho au (A) | DC BIAS | Irms | ANOAI: | |||
SPEC | 6.8± 20% | 2.5MAX | 36A TYP L0A*80% | 降幅 % | 30A TYP △T≤40 ℃ |
Nā kikoʻī hou aku a me nā kikoʻī
Ka Mahana Hana | -20 ℃ i +105 ℃ |
Waihona haʻahaʻa | 30% a 95% |
Nā mea ho'āʻo | Ø Huli Ø Inductance Ø Hōʻike kūʻē DCx Ø Hoʻāʻo i kēia manawa Ø HI-POT |
Nā palapala hōʻoia | ISO9001:2008, ISO14001:2008, UL, CQC |
MOQ | 1000 pcs |
OEM | ʻAe ʻia |
Laʻana | Free, akā, e uku ʻia ka hoʻouna ʻana ma kou ʻaoʻao |
Manawa Laʻana | 3-5 mau lā hana |
Pūʻolo | ʻO ka pahu EPE + pahu kūʻai aku, a i ʻole ka pā palaki + pahu kūʻai aku |
Ka manawa hoʻouna | ma kahi o 15 mau lā hana e kūʻē i ka waihona |
Palapala noi
1. Nā Huahana Kikohoʻe: Kikohoʻe kikohoʻe ETC
2.Household Mea Hana: ka mīkini holoi, ke ea, ka mea hana kopeETC
3. Nā huahana palekana:Kamera, nā mea hoʻopaʻa leo leo, nā ʻenehana infraredETC
4.Power: Ke hoʻololi nei i ka lako mana, UPS ETC
5.Lighting ʻoihana: nā mea hoʻokele LED
6. ʻO nā uila uila: Navigator, Recorder Data, Car charger ETC
7. Nā mea pāʻani: nā mea pāʻani uila, ka mea hoʻokele mamao ETC
8. Nā Motors
Kūʻai Kūʻai
1. Uku:
1) T / T 30% ma mua, kaulike 70% e uku ʻia ma mua o ka hoʻouna ʻana.
2) L/C.
2. Ke awa o ka hoouka ana: Shenzhen a i ole Hongkong Port.
3. Nā ho'ēmi: hāʻawiʻia ma muli o ka nui o ke kauoha.
4. Ka manawa hoʻouna: 7-30 mau lā e like me ka nui o ke kauoha.
Hoʻouna
Hoʻouna mākou i nā waiwai e DHL, UPS, FEDEX, SF, EMS a me TNT.
Laʻana alakaʻi manawa ma kahi o 3-7 lā
ʻO ka manawa alakaʻi kauoha ma kahi o 20-30 mau lā.
(Inā loaʻa nā huahana i ka waihona, hiki iā mākou ke hāʻawi i ka manawa hoʻokahi ma hope o ka loaʻa ʻana o ka uku.)